Professional consultation on gambling regulations and legal compliance requirements for operators
Our specialists will help you understand technical compliance requirements for gambling operations
License Type | Who Can Apply | Duration | Key Requirements | Annual Fee (Indicative) |
---|---|---|---|---|
Casino | Registered companies | 1 year | Premises, capital, compliance, AML | Varies (published by NLGRB) |
Betting | Registered companies | 1 year | Premises/online, capital, compliance | Varies |
Gaming Machines | Registered companies | 1 year | Approved devices, compliance | Varies |
Lottery | Registered companies | 1 year | Business plan, compliance | Varies |
Online Gambling | Registered companies | 1 year | Platform security, compliance | Varies |
Employee | Individuals | 1 year | Fit and proper, background check | Varies |
Type of Gambling Operation | Tax Rate | Basis of Taxation |
---|---|---|
Casinos, Lotteries, Other Gaming | 30% | Gross Gaming Revenue (GGR): Total stakes minus player winnings |
Sports Betting | 20% | Gross Gaming Revenue (GGR): Total stakes minus player winnings |
Get expert advice on gambling regulations and operational requirements
Year/Date | Event |
---|---|
1967 | The first formal regulation of gambling in Uganda is introduced with the Betting, Lotteries and Gaming Act, establishing a legal framework for betting and gaming activities. |
2016 | The Lotteries and Gaming Act, 2016 is enacted, repealing the 1967 law. This Act establishes the National Lotteries and Gaming Regulatory Board (NLGRB) as the main regulatory authority and modernizes the legal framework for lotteries, gaming, betting, and casinos in Uganda. |
2016 (May 27) | Supporting regulations under the Lotteries and Gaming Act, 2016 come into effect, providing detailed rules for licensing, supervision, and enforcement in the gambling sector. |
2023 | Implementation of the National Central Electronic Monitoring System (NCEMS) begins, enhancing regulatory oversight and responsible gambling through real-time monitoring of gambling activities across Uganda. |
2025 (March) | Memorandum of Understanding signed between Makerere University and the NLGRB to address problem gambling among students, reflecting increased focus on responsible gaming initiatives. |
2025 (April) | Tax Procedures Code Amendment Bill, 2025 is tabled in Parliament, proposing mandatory use of a centralised payments gateway for all betting and gaming payouts via the Bank of Uganda, aiming to improve tax compliance and combat illicit financial activities in the gambling sector. |
Professional guidance on regulatory compliance for gambling operations
Gambling regulations are subject to change. The information provided on this page was accurate at the time of publication, but may not reflect the current regulatory landscape. Always consult official sources for the most up-to-date information before making any gambling-related decisions.
Last updated: 18 April 2025