Professional consultation on gambling regulations and legal compliance requirements for operators
Our specialists will help you understand technical compliance requirements for gambling operations
License Type | Initial Fee | Annual Renewal | Other Financial Requirements |
---|---|---|---|
Remote Operator Permit (International) | $100,000 | $50,000 | Active international license required; integration with national payment gateway |
Sports Betting (Federal/State) | Varies by authority (often ₦10–50 million) | Varies (typically a percentage of turnover or fixed annual fee) | Proof of capital, technical compliance |
Lottery License (Federal/State) | Varies by authority (often ₦50 million+) | Annual renewal fee (amount varies) | Remittance of lottery proceeds, regular reporting |
Casino License (State) | Varies by state (often ₦100 million+) | Annual renewal fee (amount varies) | Background checks, technical approval |
Activity | Regulator | License Required | Key Notes |
---|---|---|---|
Lottery | NLRC / State Boards | Yes | Federal and state options; strict reporting |
Sports Betting | NLRC / State Boards | Yes | Retail and online; dual compliance possible |
Casino | State Boards | Yes | Land-based only; varies by state |
Online/Remote Gaming | NLRC (Remote Operator Permit) | Yes | International license required; strict tech and compliance checks |
Type of Tax | Applicable Rate | Basis of Taxation | Scope |
---|---|---|---|
Lottery Tax (Domestic Operators) | 7% | Net Proceeds (Gross Revenue minus Prizes Paid) | Domestic lottery companies |
Duty on Player Deposits (Offshore Operators) | 4.5% | All Player Deposits | Offshore online gambling operators |
Withholding Tax on Winnings (Residents) | 5% | Player Winnings | All gaming and betting activities |
Withholding Tax on Winnings (Non-Residents) | 15% | Player Winnings | All gaming and betting activities |
Excise Duty on Gaming Services | 5% | Total Charges for Gaming Services | All gaming, gambling, betting, and lottery services |
Get expert advice on gambling regulations and operational requirements
Year/Date | Event |
---|---|
1960s–1970s | Early forms of gambling, such as pools and informal betting, are popular but largely unregulated and often discouraged by religious and social groups. |
1990s | The Nigerian government legalizes certain forms of gambling, including betting and pools, through amendments to the Criminal Code Act, marking the first significant step toward regulation. |
2005 | The National Lottery Act is enacted, establishing the National Lottery Regulatory Commission (NLRC) to regulate and oversee lottery operations nationwide. |
2009 | The NLRC begins full operations, with the appointment of its first Director-General, and starts issuing licenses and enforcing lottery regulations. |
2017 | The National Lottery (Amendment) Act is passed, updating and expanding the regulatory framework for lotteries and related gaming activities. |
November 2024 | The Supreme Court of Nigeria rules the National Lottery Act of 2005 invalid outside the Federal Capital Territory, affirming that regulation of lotteries and gaming falls under state jurisdiction. |
March 2025 | The Central Gaming Bill passes its second reading in the House of Representatives, aiming to create a unified regulatory framework for all forms of online and remote gaming across Nigeria and to repeal the National Lottery Act of 2005. |
January 2025 | New tax regulations come into effect, introducing a 5% withholding tax on gambling winnings for residents and 15% for non-residents, alongside a 5% excise duty on gaming services. |
Professional guidance on regulatory compliance for gambling operations
Gambling regulations are subject to change. The information provided on this page was accurate at the time of publication, but may not reflect the current regulatory landscape. Always consult official sources for the most up-to-date information before making any gambling-related decisions.
Last updated: 18 April 2025