Professional consultation on gambling regulations and legal compliance requirements for operators
Our specialists will help you understand technical compliance requirements for gambling operations
License Type | Application Process | Duration | Eligibility | Costs/Fees | Key Requirements |
---|---|---|---|---|---|
Lottery/Sweepstakes | Submit application, specify purpose, obtain approval for prizes > FJD 100 | Per event/competition | Purpose clarity, transparency in draws | Varies by authority and event scale | Transparent draws, pre-approval, compliance with Gaming Act |
Casino | Currently suspended | Not applicable | Not applicable | Not applicable | No new licenses issued until policy guidelines are set |
Type of Gambling | Tax Rate | Basis of Taxation |
---|---|---|
Lotteries | 15% | Gross Proceeds (Total ticket sales) |
Get expert advice on gambling regulations and operational requirements
Year/Date | Event |
---|---|
1939 | Rotuma (Gambling) Regulations introduced, establishing early controls on gambling activities in Rotuma, a dependency of Fiji. |
1968 | Gaming Ordinance No. 65 enacted, providing a legal framework for gaming, wagering, and lotteries in Fiji. |
1991 | Gambling Turnover Tax Act passed, introducing a specific tax regime for gambling activities. |
1 July 1992 | Gambling Turnover Tax Act comes into force, formally taxing gambling services in Fiji. |
2009 | Gaming Act 2009 adopted, modernizing and consolidating the regulation of gaming, licensing, and enforcement in Fiji. |
2011 | Fiji issues its first casino license, marking the official introduction of regulated casino gaming in the country. |
Professional guidance on regulatory compliance for gambling operations
Gambling regulations are subject to change. The information provided on this page was accurate at the time of publication, but may not reflect the current regulatory landscape. Always consult official sources for the most up-to-date information before making any gambling-related decisions.
Last updated: 21 April 2025