Professional consultation on gambling regulations and legal compliance requirements for operators
Our specialists will help you understand technical compliance requirements for gambling operations
Type of Gambling | Tax Rate | Tax Base |
---|---|---|
Remote Gambling (Online Casino & Betting) | 6% | Gross Gaming Revenue (GGR) |
Toto (Sports Betting) | 6% | Gross Gaming Revenue (GGR) |
Lotteries | 22% | Turnover (Ticket Sales) |
Land-Based Casino Table Games | Taxed per table/month (fixed fee) | Number of tables |
Land-Based Slot Machines | Taxed per machine/month (fixed fee) | Number of machines |
Get expert advice on gambling regulations and operational requirements
Year/Date | Event |
---|---|
1995 | First Gambling Act adopted, establishing the initial legal framework for gambling in Estonia. |
2008 | New Gambling Act passed, introducing comprehensive regulation for all forms of gambling, including online gambling. |
2010 | Online gambling officially regulated under the 2008 Gambling Act, allowing licensed operators to offer online services to Estonian residents. |
2011 | Implementation of blacklisting and blocking measures against unlicensed online gambling operators. |
2019 | Introduction of the national self-exclusion register (HAMPI), allowing players to voluntarily exclude themselves from gambling activities. |
2024 | Increase in several gambling taxes, including remote gambling and lottery taxes. |
2025 | Draft amendments to the Gambling Act prepared, focusing on refining online gambling regulations, expanding self-exclusion options, and updating advertising guidelines; implementation planned for early 2026. |
Professional guidance on regulatory compliance for gambling operations
Gambling regulations are subject to change. The information provided on this page was accurate at the time of publication, but may not reflect the current regulatory landscape. Always consult official sources for the most up-to-date information before making any gambling-related decisions.
Last updated: 22 April 2025