Professional consultation on gambling regulations and legal compliance requirements for operators
Our specialists will help you understand technical compliance requirements for gambling operations
License Type | Activities Covered | Authority | Duration | Key Financial Requirements | Renewal |
---|---|---|---|---|---|
Concession | Casinos, betting, public lotteries | Ministry of Territorial Administration | Up to 10 years | Application fee ($10,000–$20,000+), operational capital | Yes, upon review |
Authorization | Online gambling, entertainment games | Ministry of Territorial Administration | 5 years | Application fee, bank guarantee (200M CFA), insurance | Yes, upon review |
Declaration | Private/occasional lotteries | Ministry of Territorial Administration | Event-specific | Minimal | N/A |
Type of Gambling Activity | Tax Rate | Tax Base |
---|---|---|
Casinos | 15% | Gross Gaming Revenue (GGR) |
Slot and Video Poker Machines (in slot halls) | 100,000 CFA per machine/year | Fixed annual fee per machine |
Arcade and Pinball Machines | 40,000 CFA per machine/year | Fixed annual fee per machine |
Foosball Tables | 20,000 CFA per table/year | Fixed annual fee per table |
Supplementary Tax ("centimes additionnels") | 10% | Gross Gaming Revenue (GGR) |
Electronic Money Transfers (related to gambling and entertainment) | 1% + 4 CFA per transaction | Deposits and withdrawals via mobile money and banks |
Get expert advice on gambling regulations and operational requirements
Year/Date | Event |
---|---|
1960 | Gambling becomes legal in Cameroon following independence, but only the lottery is specifically regulated and permitted. |
1992 | Horse racing betting is legalized, expanding the scope of regulated gambling activities beyond the lottery. |
2004 | Casino gambling and other games of chance are legalized; private operators are allowed to enter the gambling market. |
2015-07-16 | Law No. 2015/012 is enacted, establishing comprehensive regulations for entertainment games, money games, and games of chance, including online gambling. |
2019-07-18 | Decree No. 2019/2300/PM is issued, specifying the terms of application for Law No. 2015/012 and formally introducing the regulatory framework for online gambling. |
2025-01-30 | Cameroon implements a centralized system for all online gambling payments, designating InTouch Cameroun as the sole aggregator for gambling transactions. |
Professional guidance on regulatory compliance for gambling operations
Gambling regulations are subject to change. The information provided on this page was accurate at the time of publication, but may not reflect the current regulatory landscape. Always consult official sources for the most up-to-date information before making any gambling-related decisions.
Last updated: 18 April 2025