Professional consultation on gambling regulations and legal compliance requirements for operators
Our specialists will help you understand technical compliance requirements for gambling operations
Type of Gambling Operation | Tax Rate | Basis for Taxation |
---|---|---|
Land-based Casinos | Approximately 6%–8% | Gross Gaming Revenue (GGR) |
Online Gambling Operators | Varies (commonly fixed annual fee or negotiated percentage) | May be based on GGR or fixed license fee |
Get expert advice on gambling regulations and operational requirements
Year/Date | Event |
---|---|
1950s | First casinos open in Aruba, marking the beginning of regulated gambling on the island. |
1962 | Aruba enacts its first formal legal framework for casino operations, establishing government oversight of gambling activities. |
1986 | Aruba attains Status Aparte within the Kingdom of the Netherlands, gaining autonomy over its internal affairs, including gambling regulation. |
1990s | Expansion of land-based casinos and formalization of licensing procedures for casino operators. |
2000s | Introduction of regulations for online gambling operators, allowing licensing for internet-based gaming platforms targeting international markets. |
2013 | Establishment of the Aruba Gaming Control Board as the main regulatory authority overseeing both land-based and online gambling. |
2016 | Implementation of updated licensing requirements and stricter compliance measures for casino operators to enhance oversight and integrity. |
2020s | Ongoing review and modernization of gambling legislation to address emerging trends and ensure alignment with international standards. |
Professional guidance on regulatory compliance for gambling operations
Gambling regulations are subject to change. The information provided on this page was accurate at the time of publication, but may not reflect the current regulatory landscape. Always consult official sources for the most up-to-date information before making any gambling-related decisions.
Last updated: 16 July 2025